| Lot | Value | Status | Notes |
|---|---|---|---|
| 1 | SOLD | SOLD | *1, *4 |
| 2 | $320,000 | Title expected June 2018: Available for presale | *1, *4 |
| 3 | $320,000 | Title expected June 2018: Available for presale | *1, *4 |
| 4 | Under contract | Under contract | *1, *4 |
| 5 | $325,000 | Title expected June 2018: Available for presale | *1, *2, *4 |
| 6 | Under contract | Under contract | *1, *4 |
| 7 | Under contract | Under contract | *1, *4 |
| 8 | $395,000 | Title expected June 2018 | *1, *4 |
| 9 | SOLD | SOLD | *3, *4 |
| 10 | Under contract | Under contract | *1, *2, *3, *4 |
NOTES:
- Eco value covenant to be added to title (Developer covenant.pdf)
- Wellington Regional Council water pipeline easement within lot
- Consent notice about lower than standard water pressure expected
- Vendor discloses possible future development to the south of Lots 8, 9 and 10