Engineering resources that may be useful to your architect.
As built drawings of services.
| Name | Description | Revision | Version |
|---|---|---|---|
| W16018-AB511.pdf | Drainage asbuilt 1 of 3 (overall) | 1 | 2 |
| W16018-AB512.pdf | Drainage asbuilt 2 of 3 | 1 | 2 |
| W16018-AB513.pdf | Drainage asbuilt 3 of 3 | 1 | 2 |
| W16018-AB601.pdf | Water asbuilt 1 of 5 (overall) | 1 | 2 |
| W16018-AB602.pdf | Water asbuilt 2 of 5 | 1 | 2 |
| W16018-AB603.pdf | Water asbuilt 3 of 5 | 1 | 2 |
| W16018-AB604.pdf | Water asbuilt 4 of 5 | 1 | 2 |
| W16018-AB605.pdf | Water asbuilt 5 of 5 (reservoir detail) | 1 | 1 |
- Log in to post comments